Points obtained by cardholders in the two months prior to 11/02/2005

Card Code:  281325

In this demonstration example, the points obtained by the cardholder each day are valid for 7 days: cascade of points in 7 days. For each promotion, (depending on sector, strategy...) the operator will freely decide the most appropriate cascade of points. This decision will be stated in the Rules for the Cardholder, for instance: 2 days for Phone Companies, 7 days for Banking services,  15 days for Distributors and Oil Companies, etc. (see 4.- Basic statements of this loyalty programme)

 

Date

Points

Cascade of points in 7 days

Accumulated
  30/11/2004 160 160              
  01/12/2004 40 160 40           40
  02/12/2004 55 160 40 55         95
  03/12/2004 40 160 40 55 40       135
  04/12/2004 25 160 40 55 40 25     160
  05/12/2004 115 160 40 55 40 25 115   275
  06/12/2004 25 160 40 55 40 25 115 25 300
  07/12/2004 0 0 40 55 40 25 115 25 300
  08/12/2004 55 0 55 55 40 25 115 115 315
  09/12/2004 85 0 55 85 40 25 115 115 345
  10/12/2004 0 0 55 85 0 25 115 115 305
  11/12/2004 0 0 55 85 0 0 115 115 280
  12/12/2004 15 0 55 85 0 0 15 115 180
  13/12/2004 18 0 55 85 0 0 15 18 173
  14/12/2004 7 7 55 85 0 0 15 18 180
  15/12/2004 25 7 25 85 0 0 15 18 150
  16/12/2004 135 7 25 135 0 0 15 18 200
  17/12/2004 0 7 25 135 0 0 15 18 200
  18/12/2004 0 7 25 135 0 0 15 18 200
  19/12/2004 225 7 25 135 0 0 225 18 410
  20/12/2004 15 7 25 135 0 0 225 15 407
  21/12/2004 18 18 25 135 0 0 225 15 418
  22/12/2004 7 18 7 135 0 0 225 15 400
  23/12/2004 144 18 7 114 0 0 225 15 409
  24/12/2004 0 18 7 114 0 0 225 15 409
  25/12/2004 118 18 7 114 0 118 225 15 527
  26/12/2004 20 18 7 114 0 118 20 15 322
  27/12/2004 50 18 7 114 0 118 20 50 357
  28/12/2004 0 0 7 114 0 118 20 50 339
  29/12/2004 0 0 0 114 0 118 20 50 332
  30/12/2004 20 0 0 20 0 118 20 50 208
  31/12/2004 25 0 0 20 25 118 20 50 233
  01/01/2005 45 0 0 20 25 45 20 50 160
  02/01/2005 55 0 0 20 25 45 55 50 195
  03/01/2005 120 0 0 20 25 45 55 120 265
  04/01/2005 183 183 0 20 25 45 55 120 448
  05/01/2005 20 183 20 20 25 45 55 120 468
  06/01/2005 0 183 20 0 25 45 55 120 448
  07/01/2005 0 183 20 0 0 45 55 120 423
  08/01/2005 0 183 20 0 0 0 55 120 378
  09/01/2005 120 183 20 0 0 0 120 120 443
  10/01/2005 0 183 20 0 0 0 120 0 323
  11/01/2005 6 6 20 0 0 0 120 0 146
  12/01/2005 350 6 350 0 0 0 120 0 476
  13/01/2005 0 6 350 0 0 0 120 0 476
  14/01/2005 175 6 350 0 175 0 120 0 651
  15/01/2005 0 6 350 0 175 0 120 0 651
  16/01/2005 95 6 350 0 175 0 95 0 626
  17/01/2005 0 6 350 0 175 0 95 0 626
  18/01/2005 0 0 350 0 175 0 95 0 620
  19/01/2005 160 0 160 0 175 0 95 0 430
  20/01/2005 40 0 160 40 175 0 95 0 470
  21/01/2005 55 0 160 40 55 0 95 0 350
  22/01/2005 40 0 160 40 55 40 95 0 390
  23/01/2005 25 0 160 40 55 40 25 0 320
  24/01/2005 115 0 160 40 55 40 25 115 345
  25/01/2005 25 25 160 40 55 40 25 115 460
  26/01/2005 0 25 0 40 55 40 25 115 300
  27/01/2005 55 25 0 55 55 40 25 115 315
  28/01/2005 85 25 0 55 85 40 25 115 345
  29/01/2005 0 25 0 55 85 0 25 115 305
  30/01/2005 0 25 0 55 85 0 0 115 280
  31/01/2005 170 25 0 55 85 0 0 170 335
  01/02/2005 15 15 0 55 85 0 0 170 325
  02/02/2005 15 15 15 55 85 0 0 170 340
  03/02/2005 35 15 15 35 85 0 0 170 320
  04/02/2005 55 15 15 35 55 0 0 170 290
  05/02/2005 105 15 15 35 55 105 0 170 395
  06/02/2005 25 15 15 35 55 105 25 170 420
  07/02/2005 0 15 15 35 55 105 25 0 250
  08/02/2005 0 0 15 35 55 105 25 0 235
  09/02/2005 65 0 65 35 55 105 25 0 285
  10/02/2005 48 0 65 48 55 105 25 0 298
11/02/2005 ? 0 65 48 ? 105 25 0 243
  12/02/2005   0 65 48 ?   25 0 138
  13/02/2005   0 65 48 ?     0 113
  14/02/2005   0 65 48 ?       113
  15/02/2005     65 48 ?       113
  16/02/2005       48 ?       48
  17/02/2005         ?        

Let´s take, for instance, that today´s date is 11/02/2005; the points obtained that same day will not be known by the cardholder until the next day.