Forecasts for 100 cardholders belonging to the same group for a EuroMillions draw on the XX/XX/XXXX

 

Serie

100 Cardholders

Category

Match 5 and 2 Stars

Prize: in Euros

30,000,000

Prize forecasts over 120,000 euros are likely to be communicated to each cardholder through an SMS provided that they indicated that on their registration form.

Example: The cardholder owning card number 122 and having accumulated 418 points may win up to 842,402.26 Pounds

    Forecasts
Serie Number Card Number Points Pounds
1 876 505 1,017,734.78
2 542 500 1,007,658.20
3 1289 499 1,005,642.89
4 2679 470 947,198.71
5 3367 463 933,091.50
6 2469 462 931,076.18
7 125 458 923,014.91
8 2125 420 846,432.89
9 122 418 842,402.26
10 2541 418 842,402.26
11 1252 408 822,249.09
12 2224 402 810,157.19
13 878 387 779,927.45
14 485 375 755,743.65
15 4785 363 731,559.85
16 1976 326 656,993.15
17 3879 330 665,054.41
18 98 330 665,054.41
19 13 310 624,748.09
20 5857 280 564,288.59
21 967 263 530,028.21
22 972 255 513,905.68
23 225 220 443,369.61
24 873 215 433,293.03
25 357 215 433,293.03
26 1158 215 433,293.03
27 2268 183 368,802.90
28 254 182 366,787.59
29 5478 163 328,496.57
30 5638 162 326,481.26
31 5478 160 322,450.62
32 87 160 322,450.62
33 8756 146 294,236.20
34 3678 142 286,174.93
35 876 142 286,174.93
36 876 141 284,159.61
37 578 120 241,837.97
38 2548 119 239,822.65
39 983 116 233,776.70
40 326 115 231,761.39
41 2489 115 231,761.39
42 5639 115 231,761.39
43 362 107 215,638.86
44 1547 106 213,623.54
45

345

100 201,531.64
46 734 100 201,531.64
47 663 100 201,531.64
48 8647 99 199,516.32
49 456 96 193,470.37
50 7346 79 159,210.00
51 45 87 175,332.53
52 784 85 171,301.89
53 346 85 171,301.89
54 364 83 167,271.26
55 764 82 165,255.95
56 97 82 165,255.95
57 4576 82 165,255.95
58 845 82 165,255.95
59 554 78 157,194.68
60 893 77 155,179.36
61 333 75 151,148.73
62 12 73 147,118.10
63 32 73 147,118.10
64 342 73 147,118.10
65 3534 72 145,102.78
66 93 67 135,026.20
67 7345 65 130,995.57
68 4567 65 130,995.57
69 56 65 130,995.57
70 546 56 112,857.72
71 8971 52 104,796.45
72 2233 52 104,796.45
73 5444 52 104,796.45
74 765 52 104,796.45
75 7745 51 102,781.14
76 655 45 90,689.24
77 1112 45 90,689.24
78 3453 40 80,612.66
79 654 38 76,582.02
80 54 37 74,566.71
81 867 37 74,566.71
82 173 37 74,566.71
83 453 33 66,505.44
84 388 32 64,490.12
85 856 31 62,474.81
86 743 30 60,459.49
87 754 30 60,459.49
88 765 30 60,459.49
89 563 27 54,413.54
90 455 15 30,229.75
91 754 12 24,183.80
92 7865 7 14,107.21
93 9775 7 14,107.21
94 3452 3 6,045.95
95 7452 3 6,045.95
96 3753 3 6,045.95
97 744 2 4,030.63
98 642 1 2,015.32
99 233 0 0.00
100 456 0 0.00
TOTALS   14,886.00 30,000,000.00