Forecasts for 100 cardholders belonging to the same group for a Lotto draw on the XX/XX/XXXX

 

Series

100 Cardholders

Category

Match 6

Prize: in Euros

9,000,000

 

Prize forecasts over 120,000 euros are likely to be communicated to each cardholder through an SMS provided that they indicated that on their registration form.

Example: The cardholder owning card number 122 and having accumulated 418 points is entitled to win up to 252,720.68 Pounds.

    Forecasts
Serie Number Card Number Points Pounds
1 876 505 305,320.44
2 542 500 302,297.46
3 1289 499 301,692.87
4 2679 470 284,159.61
5 3367 463 279,927.45
6 2469 462 279,322.85
7 125 458 276,904.47
8 2125 420 253,929.87
9 122 418 252,720.68
10 2541 418 252,720.68
11 1252 408 246,674.73
12 2224 402 243,047.16
13 878 387 233,978.23
14 485 375 226,723.10
15 4785 363 219,467.96
16 1976 326 197,097.94
17 3879 330 199,516.32
18 98 330 199,516.32
19 13 310 187,424.43
20 5857 280 169,286.58
21 967 263 159,008.46
22 972 255 154,171.70
23 225 220 133,010.88
24 873 215 129,987.91
25 357 215 129,987.91
26 1158 215 129,987.91
27 2268 183 110,640.87
28 254 182 110,036.28
29 5478 163 98,548.97
30 5638 162 97,944.38
31 5478 160 96,735.19
32 87 160 96,735.19
33 8756 146 88,270.86
34 3678 142 85,852.48
35 876 142 85,852.48
36 876 141 85,247.88
37 578 120 72,551.39
38 2548 119 71,946.80
39 983 116 70,133.01
40 326 115 69,528.42
41 2489 115 69,528.42
42 5639 115 69,528.42
43 362 107 64,691.66
44 1547 106 64,087.06
45

345

100 60,459.49
46 734 100 60,459.49
47 663 100 60,459.49
48 8647 99 59,854.90
49 456 96 58,041.11
50 7346 79 47,763.00
51 45 87 52,599.76
52 784 85 51,390.57
53 346 85 51,390.57
54 364 83 50,181.38
55 764 82 49,576.78
56 97 82 49,576.78
57 4576 82 49,576.78
58 845 82 49,576.78
59 554 78 47,158.40
60 893 77 46,553.81
61 333 75 45,344.62
62 12 73 44,135.43
63 32 73 44,135.43
64 342 73 44,135.43
65 3534 72 43,530.83
66 93 67 40,507.86
67 7345 65 39,298.67
68 4567 65 39,298.67
69 56 65 39,298.67
70 546 56 33,857.32
71 8971 52 31,438.94
72 2233 52 31,438.94
73 5444 52 31,438.94
74 765 52 31,438.94
75 7745 51 30,834.34
76 655 45 27,206.77
77 1112 45 27,206.77
78 3453 40 24,183.80
79 654 38 22,974.61
80 54 37 22,370.01
81 867 37 22,370.01
82 173 37 22,370.01
83 453 33 19,951.63
84 388 32 19,347.04
85 856 31 18,742.44
86 743 30 18,137.85
87 754 30 18,137.85
88 765 30 18,137.85
89 563 27 16,324.06
90 455 15 9,068.92
91 754 12 7,255.14
92 7865 7 4,232.16
93 9775 7 4,232.16
94 3452 3 1,813.78
95 7452 3 1,813.78
96 3753 3 1,813.78
97 744 2 1,209.19
98 642 1 604.59
99 233 0 0.00
100 456 0 0.00
TOTALS   14,886.00 9,000,000.00